Day 1
8:00 - 8:30 am Registration/Coffee
8:30 - 9:30 am
Welcome & Keynote
9:30 - 10:00 am Break
10:00-11:30 am Session 1
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 2
2:15 - 3:15 pm Session 3
3:30 - 4:30 pm Playground
Day 2
8:00 - 8:30 am Registration/Coffee
8:30 - 9:30 am Keynote
9:30 - 10:00 am Break
10:00-11:30 am Session 4
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 5
2:15 - 3:15 pm
Session 6
3:30 - 4:30 pm
Demo Slam
Countdown to Summit
Day 1
Day 2
8:00 - 8:30 am
8:30 - 9:30 am
9:45 - 11:15 am
11:15 - 11:45 am
11:45 - 1:15 pm
1:15 - 2:00 pm
2:00 - 3:30 pm
3:45 - 4:30 pm
Registration
Keynote
Session 1
Morning Tea
Session 2
Lunch
Session 3
Ignite Talks - Networking Afternoon
8:00 - 8:30 am
8:30 - 9:30 am
9:45 - 11:15 am
11:15 - 11:45 am
11:45 - 1:15 pm
1:15 - 2:00 pm
2:00 - 3:30 pm
3:45 - 4:30 pm
Registration
Opening Session
Session 4
Morning Tea
Session 5
Lunch
Session 6
Closing Session
Monday, July 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | Registration, Tea and Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Let's Build An Elevator To The Moon Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | Spark Your Creativity with Adobe Spark H1.01 | Your Paperless Classroom H1.06 / H1.07 | Engaging Students: Getting the best out of our students using play! H1.13 | Developing G Suite skills with students H1.41 | Yikes! Where do I begin??? H1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:15 PM | Creating Students Who Own Their Learning H1.01 | Computational Thinking and Coding with Scratch 3.0 H1.06 / H1.07 | Targeting student needs… “Show me the difference” H1.41 | Put Your Students' Stories On The Map... Literally! H1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | Effective Feedback and Assessments Using Office 365 & OneNote H1.01 | Synchronized Drone Dancing with Scratch H1.06 / H1.07 | Q&A with a Googler (+ EDU Roadmap) H1.13 | A Sense of Place and Space H1.41 | Supercharge Student Voice with Flipgrid H1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Ignite + Networking Afternoon! H1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 9, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Tea and Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Maker's Kitchen H1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | Maths with Google Sheets: Statistics, Financial Maths & Time Series Analysis H1.01 | Screencasts: Learning & Reflection Anytime Anywhere H1.06 / H1.07 | Be Internet Awesome: The Digital Citizenship Curriculum H1.13 | Micro:bit projects H1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Morning Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:15 PM | Linguistic Learning and Digital Platforms H1.01 | Energized Innovation & Leadership H1.06 / H1.07 | All the Ways to Teach Design Literacy in Your Classroom H1.13 | Slide-ing into Creation - Google Slides: NOT Just a Presentation Tool H1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | The Google Certification Challenge H1.01 | Engineering Prosthetics: Form & Function of Design H1.06 / H1.07 | Creating Ways to Track Student Growth H1.13 | Digital Technologies Unplugged H1.41 | Start Creating Stop Motion Animations H1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Ignite + Prize Give Away! H1.75 |
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.