Day 1
8:45 - 9:10 am: Keynote
9:10 - 10: 40 am: Session 1
10:40 -11:00 am: Morning Tea
11:00 - 12:30 am: Session 2
12:30 -1:10 pm: Lunch
1:10 - 2:40 pm: Session 3
2:40 - 3:20 pm: Demo Slam
8:45 - 9:10 am
9:10 - 10: 40 am
10:40 -11:00 am
11:00 - 12:30 am
12:30 -1:10 pm
1:10 - 2:40 pm
2:40 - 3:20 pm
Keynote
Session 1
Morning tea
Session 2
Lunch
Session 3
Demo Slam
Monday, April 29, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:10 AM | Guilford Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 10:40 AM | MS1/ MS2 | MS11 | MS12 | MS9 | MS8/MS10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | MS9 | MS12 | MS1/ MS2 | MS11 | MS8/MS10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 2:40 PM | MS12 | MS9 | MS8/MS10 | MS11 | MS1/ MS2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:20 PM |
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources