Day 1
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Opening Keynote
10:00 - 11:00 am Session 1
11:30-12:30 pm Session 2
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 3
3:00 - 4:00 pm Session 4
4:15 - 5:15 pm Demo Slam
Day 2
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Day 2 Keynote
10:00 - 11:00 am Session 5
11:30-12:30 pm Session 6
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 7
3:00 - 4:00 pm Session 8
4:15 - 5:15 pm Closing Keynote
Countdown to Summit!
Day 1
Day 2
7:30 - 8:30 am
8:30 - 9:30 am
10:00 - 11:00 am
11:00 AM - 11:30 am
11:30-12:30 pm
12:30 - 1:30 pm
1:30 - 2:30 pm
2:45 - 3:45 pm
4:00 - 4:45 pm
Registration and Breakfast
Opening Keynote
Session 1
Morning Tea
Session 2
Lunch
Session 3
Session 4
Demo Slam
7:30 - 8:30 am
8:30 - 9:30 am
10:00 - 11:00 am
11:00 - 11:30 am
11:30-12:30 pm
12:30 - 1:30 pm
1:30 - 2:30 pm
2:45 - 3:45 pm
4:00 - 4:45 pm
Registration and Breakfast
Day 2 Keynote
Session 5
Morning Tea
Session 6
Lunch
Session 7
Session 8
Closing Keynote
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Monday, April 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | BBOA | L4 | L3 | L5 | L1 | L2 | Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | L3 | L2 | BBOA | Library | L1 | L4 | L5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | L1 | L2 | BBOA | Library | L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | L1 | BBOA | L2 | L3 | L4 | Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Library | L3 | L1 | L4 | BBOA | L2 | L5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | L3 | L4 | L1 | L2 | BBOA | Library | L5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | L1 | L3 | Library | BBOA | L4 | L2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | L1 | BBOA | L4 | L2 | L3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM |