Day 1
8:00 - 8:30 am Registration/Coffee
8:30 - 9:30 am
Ignite & Playground
9:30 - 10:00 am Break
10:00-11:30 am Session 1
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 2
2:15 - 3:15 pm Session 3
3:30 - 4:30 pm
Networking Afternoon
Day 2
8:00 - 8:30 am Registration/Coffee 8:30 - 9:30 am Keynote
9:30 - 10:00 am Break
10:00-11:30 am Session 4
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 5
2:15 - 3:15 pm Session 6
3:30 - 4:30 pm Demo Slam
Schedule
Day 1
Day 2
8:00 - 8:30 am
8:30 - 9:30 am
9:45 - 11:15 am
11:15 - 11:45 am
11:45 - 1:15 pm
1:15 - 2:00 pm
2:00 - 3:30 pm
3:45 - 4:30 pm
Registration and Coffee
Ignite and Playground
Session 1
Morning Tea
Session 2
Lunch
Session 3
Networking Afternoon
8:00 - 8:30 am
8:30 - 9:30 am
9:45 - 11:15 am
11:15 - 11:45 am
11:45 - 1:15 pm
1:15 - 2:00 pm
2:00 - 3:30 pm
3:45 - 4:30 pm
Registration and Coffee
Keynote
Session 4
Morning Tea
Session 5
Lunch
Session 6
Closing Session
Monday, July 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:30 AM | Station 1 | Station 10 | Station 2 | Station 3 | Station 4 | Station 5 | Station 6 | Station 7 | Station 8 | Station 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | D105/107 | D113 | D118 | D119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:15 PM | D105/107 | D108 | D113 | D118 | D119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | D105/107 | D108 | D113 | D119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 9, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | D105/107 | D108 | D113 | D118 | D119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:15 PM | D105/107 | D108 | D113 | D118 | D119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | D105/107 | D108 | D113 | D118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM |
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.