Day 1
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Opening Keynote
10:00 - 11:00 am Session 1
11:30-12:30 pm Session 2
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 3
3:00 - 4:00 pm Session 4
4:15 - 5:15 pm Demo Slam
Day 2
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Day 2 Keynote
10:00 - 11:00 am Session 5
11:30-12:30 pm Session 6
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 7
3:00 - 4:00 pm Session 8
4:15 - 5:15 pm Closing Keynote
Sunday, April 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | 7:30 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM | 1:30 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | 4:15 PM - 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, April 16, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | 7:30 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | 12:15 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | 3:30 PM - 4:15 PM |
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Session titles range from...
Learning to Drive: A Beginners Guide to the G Suite for Education
Get it DONE with Forms & Sheets
Think Global, act Google!
Personalize your YouTube Channel for Personalized Learning
Google Classroom Introduction and Best Practices
No More Worksheets, Creating a more digital classroom
Add Ons for Docs, Sheets and Forms
Trans-FORM-Ative Assessment - Using Google Forms for learning
Google Apps and the iPad - Workflow and Creativity
Why Teach Failure?
Using 20% Projects to Inspire 100% Authentic Learning
Google Maps - The Map is your Textbook
Google Cardboard - Explore and Create in Virtual Reality
And so much more! See a sample schedule here.