Day 1
8:00 - 8:30 am Registration/Coffee 8:30 - 9:30 am Welcome & Keynote
9:30 - 10:00 am Break
10:00-11:30 am Session 1
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 2
2:15 - 3:15 pm Session 3
3:30 - 4:30 pm Playground
Day 2
8:00 - 8:30 am Registration/Coffee 8:30 - 9:30 am Keynote
9:30 - 10:00 am Break
10:00-11:30 am Session 4
11:30 - 12:30 pm Lunch
12:30 - 2:00 pm Session 5
2:15 - 3:15 pm Session 6
3:30 - 4:30 pm Demo Slam
Countdown to Summit
Day 1
Day 2
8:00 - 8:30 am
8:30 - 9:30 am
9:30 - 10:00 am
10:00 - 11:30 am
11:30 - 12:30 pm
12:30 - 2:00 pm
2:15 - 3:15 pm
3:30 - 4:30 pm
Registration and Coffee
Welcome & Keynote
Break: Networking
Session 1
Lunch
Session 2
Session 3
Playground
8:00 - 8:30 am
8:30 - 9:30 am
9:30 - 10:00 am
10:00 - 11:30 am
11:30 - 12:30 pm
12:30 - 2:00 pm
2:15 - 3:15 pm
3:30 - 4:00 pm
Registration and Coffee
Keynote
Break: Networking
Session 4
Lunch
Session 5
Session 6
Demo Slam
Tuesday, June 18, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | 401 | 402 | 405 | 406 | 407 | 408 | 410 | Band Room | Choir Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | 401 | 402 | 403 | 406 | 407 | 408 | 410 | Auditorium | Band Room | Choir Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | 401 | 402 | 405 | 406 | 407 | 408 | 410 | Band Room | Choir Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | 402 | 403 | 405 | 406 | 407 | 408 | 410 | Band Room | Choir Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | 401 | 402 | 403 | 406 | 407 | 408 | 410 | Auditorium | Band Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | 401 | 402 | 403 | 406 | 407 | 408 | 410 | Auditorium | Band Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM |
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Note: All registrations are final and non-refundable but transferable.
Tickets transferred within 7 days of an event are subject to a transfer fee of up to $75.
Please contact [email protected] for more information. There are no refunds for no shows.