Day 1
7:30 - 8:30 am Registration/Breakfast 8:00 - 9:00 am Opening Session
9:30 - 11:00 am Session 1
11:15 - 12:45 pm Session 2
12:45 - 1:30 pm Lunch
1:30 - 2:30 pm Session 3
2:45 - 4:00 pm Playground & Prizes
Day 2
7:30 - 8:30 am Networking 8:00 - 9:00 am Maker Kitchen
9:30 - 11:00 am Session 4
11:15 - 12:45 pm Session 5
12:45 - 1:30 pm Lunch
1:30 - 2:30 pm Session 6 2:45 - 3:30 pm Closing & Prizes
Countdown to Summit!
Day 1
Day 2
7:30 - 8:00 am
8:00 - 9:00 am
9:30 - 11:00 pm
11:15 - 12:45 pm
12:45 - 1:30 pm
1:30 - 2:30 pm
2:45 - 4:00 pm
Registration & Networking
Opening Keynote
Session 1
Session 2
Lunch
Session 3
Playground & Prizes
7:30 - 8:00 am
8:00 - 9:00 am
9:30 - 11:00 pm
11:15 - 12:45 pm
12:45 - 1:30 pm
1:30 - 2:30 pm
2:45 - 3:30 pm
Registration and Breakfast
Opening Activity-Maker Kitchen
Session 4
Session 5
Lunch
Session 6
Closing & Prizes
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Saturday, October 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Multi-Purpose Room 6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | Multi-Purpose Room 6-15 | Room 6-24 | Room 6-31 | Secondary Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | Multi-Purpose Room 6-15 | Room 6-24 | Room 6-31 | Secondary Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Level 6 Learning Lounge | Multi-Purpose Room 6-15 | Room 6-31 | Secondary Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, October 21, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Multi-Purpose Room 6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | Multi-Purpose Room 6-15 | Room 6-24 | Room 6-31 | Secondary Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | Multi-Purpose Room 6-15 | Room 6-24 | Room 6-31 | Secondary Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Multi-Purpose Room 6-15 | Room 6-31 | Secondary Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM |