Day 1
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Opening Keynote
10:00 - 11:00 am Session 1
11:30-12:30 pm Session 2
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 3
3:00 - 4:00 pm Session 4
4:15 - 5:15 pm Demo Slam
Day 2
7:30 - 8:30 am Registration/Breakfast 8:30 - 9:30 am Day 2 Keynote
10:00 - 11:00 am Session 5
11:30-12:30 pm Session 6
12:30 - 1:30 pm Lunch
1:30 - 2:30 pm Session 7
3:00 - 4:00 pm Session 8
4:15 - 5:15 pm Closing Keynote
Countdown to Summit!
Day 1
Day 2
7:30 - 8:30 am
8:30 - 9:30 am
10:00 - 11:00 am
11:30-12:30 pm
12:30 - 1:30 pm
1:30 - 2:30 pm
3:00 - 4:00 pm
4:15 - 5:15 pm
Registration and Breakfast
Opening Keynote
Session 1
Session 2
Lunch
Session 3
Session 4
Demo Slam
7:30 - 8:30 am
8:30 - 9:30 am
10:00 - 11:00 am
11:15-12:15 pm
12:15 - 1:15 pm
1:15 - 2:15 pm
2:30 - 3:30 pm
3:30 - 4:15 pm
Registration and Breakfast
Day 2 Keynote
Session 5
Session 6
Lunch
Session 7
Session 8
Closing Keynote
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Saturday, March 24, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Cafeteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Room 102 | Room 107 | Room 105 | Collaboration Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Room 105 | Collaboration Center | Room 107 | Room 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | Room 107 | Collaboration Center | Room 105 | Room 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Room 102 | Collaboration Center | Room 105 | Room 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, March 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Cafeteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Room 105 | Collaboration Center | Room 102 | Cafeteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | Room 102 | Collaboration Center | Room 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | Collaboration Center | Room 105 | Room 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Room 102 | Room 105 | Collaboration Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | Cafeteria |
Note: All registrations are final and non-refundable but transferable.