Day 1
7:30 - 8:30 am Registration/Breakfast 8:00 - 9:00 am Opening Session
9:30 - 11:00 am Session 1
11:15 - 12:45 pm Session 2
12:45 - 1:30 pm Lunch
1:30 - 3:00 pm Session 3
3:15 - 4:30 pm Playground & Prizes
Day 2
7:30 - 8:30 am Networking 8:00 - 9:00 am Opening Session
9:30 - 11:00 am Session 4
11:15 - 12:45 pm Session 5
12:45 - 1:30 pm Lunch
1:30 - 3:00 pm Session 6 3:15 - 4:00 pm Closing & Prizes
Countdown to Summit!
Day 1
Day 2
7:30 - 8:00 am
8:00 - 9:00 am
9:30 - 11:00 pm
11:15 - 12:45 pm
12:45 - 1:30 pm
1:30 - 3:00 pm
3:15 - 4:30 pm
4:30 - 5:00 pm
5:00 - 6:00 pm
Registration & Networking
Opening Session
Session 1
Session 2
Lunch
Session 3
Playground & Prizes
Summit Social
Shenzhen Stories
7:30 - 8:00 am
8:00 - 9:00 am
9:30 - 11:00 pm
11:15 - 12:45 pm
12:45 - 1:30 pm
1:30 - 3:00 pm
3:15 - 4:00 pm
Networking
Opening Session
Session 4
Session 5
Lunch
Session 6
Closing & Prizes
Download the EdTechTeam Events app from Google Play or the App Store
to see actual schedules and resources for our 100+ Summits.
Schedules launch approximately 30 days before an event.
Saturday, September 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Gecko Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | 204 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | 204 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | 204 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, September 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:00 AM | 204 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | 204 | 206 | Level 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | 204 | 206 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM |